Divorce filing fees by state (2026)
Every jurisdiction's court filing fee, mandatory waiting period, residency requirement and typical attorney rate in one sortable table — with a link to each state's official court source.
0 of 51 state filing fees on this site have been verified against the official court source (0%). The remainder are estimates. Each state page says which case it is.
| State | Filing fee | Waiting period | Residency | Attorney rate | Source |
|---|---|---|---|---|---|
| Washington, D.C. | $80 est. | No wait | 6 months | $300–$700/hr | Court ↗ |
| North Dakota | $80 est. | No statutory wait | 6 months | $150–$350/hr | Court ↗ |
| South Dakota | $95 est. | 60 days | Resident at filing | $150–$350/hr | Court ↗ |
| Virginia | $95 est. | 6-month separation | 6 months | $300–$700/hr | Court ↗ |
| Wyoming | $100 est. | 20 days | 60 days | $150–$350/hr | Court ↗ |
| Maine | $120 est. | 60 days | 6 months | $225–$500/hr | Court ↗ |
| West Virginia | $135 est. | No statutory wait | 1 year | $150–$350/hr | Court ↗ |
| New Mexico | $137 est. | No statutory wait | 6 months | $150–$350/hr | Court ↗ |
| Kentucky | $148 est. | 60 days | 180 days | $150–$350/hr | Court ↗ |
| Mississippi | $150 est. | 60 days | 6 months | $150–$350/hr | Court ↗ |
| South Carolina | $150 est. | 90 days | 3 months (both residents) | $150–$350/hr | Court ↗ |
| Indiana | $157 est. | 60 days | 6 months state + 3 months county | $150–$350/hr | Court ↗ |
| Nebraska | $158 est. | 60 days | 1 year | $150–$350/hr | Court ↗ |
| Rhode Island | $160 est. | ≈90 days to final decree | 1 year | $225–$500/hr | Court ↗ |
| Arkansas | $165 est. | 30 days | 60 days | $150–$350/hr | Court ↗ |
| Delaware | $165 est. | 6-month separation | 6 months | $225–$500/hr | Court ↗ |
| Maryland | $165 est. | No wait | 6 months | $300–$700/hr | Court ↗ |
| Montana | $170 est. | 21 days | 90 days | $150–$350/hr | Court ↗ |
| Michigan | $175 est. | 60 days | 180 days | $225–$500/hr | Court ↗ |
| Missouri | $175 est. | 30 days | 90 days | $150–$350/hr | Court ↗ |
| Oklahoma | $183 est. | 10 days | 6 months | $150–$350/hr | Court ↗ |
| Iowa | $185 est. | 90 days | 1 year | $150–$350/hr | Court ↗ |
| Kansas | $195 est. | 60 days | 60 days | $150–$350/hr | Court ↗ |
| Wisconsin | $200 est. | 120 days | 6 months | $225–$500/hr | Court ↗ |
| Idaho | $207 est. | 20 days | 6 weeks | $150–$350/hr | Court ↗ |
| Hawaii | $215 est. | No statutory wait | 6 months | $300–$700/hr | Court ↗ |
| Massachusetts | $215 est. | 90–120 day nisi period | 1 year | $300–$700/hr | Court ↗ |
| Georgia | $220 est. | 30 days | 6 months | $225–$500/hr | Court ↗ |
| North Carolina | $225 est. | 1-year separation | 6 months | $225–$500/hr | Court ↗ |
| Colorado | $230 est. | 91 days | 91 days | $300–$700/hr | Court ↗ |
| Alabama | $250 est. | 30 days | 6 months | $150–$350/hr | Court ↗ |
| Alaska | $250 est. | No statutory wait | Resident at filing | $300–$700/hr | Court ↗ |
| New Hampshire | $250 est. | No statutory wait | 1 year | $225–$500/hr | Court ↗ |
| Pennsylvania | $250 est. | 90 days | 6 months | $225–$500/hr | Court ↗ |
| Illinois | $289 est. | No wait | 90 days | $300–$700/hr | Court ↗ |
| Vermont | $295 est. | 90-day nisi period | 6 months (1 yr for final decree) | $225–$500/hr | Court ↗ |
| Louisiana | $300 est. | 180 days | Louisiana domicile (no fixed duration) | $225–$500/hr | Court ↗ |
| New Jersey | $300 est. | No statutory wait | 1 year | $300–$700/hr | Court ↗ |
| Ohio | $300 est. | No wait | 6 months | $225–$500/hr | Court ↗ |
| Tennessee | $300 est. | 60 days | 6 months | $150–$350/hr | Court ↗ |
| Oregon | $301 est. | No statutory wait | 6 months | $225–$500/hr | Court ↗ |
| Washington | $314 est. | 90 days | Resident at filing | $300–$700/hr | Court ↗ |
| Utah | $325 est. | 30 days | 3 months | $225–$500/hr | Court ↗ |
| Nevada | $326 est. | No mandatory waiting period | 6 weeks | $225–$500/hr | Court ↗ |
| New York | $335 est. | No statutory wait | 1–2 years (varies) | $300–$700/hr | Court ↗ |
| Arizona | $349 est. | 60 days | 90 days | $225–$500/hr | Court ↗ |
| Texas | $350 est. | 60 days | 6 months state + 90 days county | $225–$500/hr | Court ↗ |
| Connecticut | $360 est. | 90 days | 12 months | $300–$700/hr | Court ↗ |
| Minnesota | $365 est. | No statutory wait | 180 days | $225–$500/hr | Court ↗ |
| Florida | $408 est. | 20 days | 6 months | $225–$500/hr | Court ↗ |
| California | $435 est. | 6 months | 6 months state / 3 months county | $300–$700/hr | Court ↗ |
Click any column heading to sort. Sorted by filing fee, lowest first, by default. ✓ means we have checked the figure against the official court source and recorded the date; est. means it is an unverified estimate. Last reviewed August 2026.
Fastest & most expensive
No mandatory waiting period
These jurisdictions impose no statutory cooling-off period, so an uncontested case can be finalised as soon as the court processes it.
- Washington, D.C. — filing fee $80
- Hawaii — filing fee $215
- Illinois — filing fee $289
- Maryland — filing fee $165
- Minnesota — filing fee $365
- Nevada — filing fee $326
- New Hampshire — filing fee $250
- New Jersey — filing fee $300
- New Mexico — filing fee $137
- New York — filing fee $335
- North Dakota — filing fee $80
- Oregon — filing fee $301
- West Virginia — filing fee $135
Highest filing fees
A high filing fee does not mean a costly divorce. Attorney fees dwarf court fees in almost every contested case.
- California — $435
- Florida — $408
- Minnesota — $365
- Connecticut — $360
- Texas — $350
- Arizona — $349
- New York — $335
- Nevada — $326
How to read this table
The filing fee is what the court charges to open a divorce case. It is the one cost that is fixed, public and knowable in advance — and it is usually the smallest number in the whole process. A $215 filing fee sits alongside attorney costs that commonly run into thousands.
Three things this table does not include, and they matter more than the fee itself:
- Attorney fees. The largest variable by a wide margin. The hourly rate column gives a typical range, but total cost depends on how much your spouse disputes, not on the rate.
- Response fees. If your spouse files a formal answer, most states charge them a separate first-appearance fee, often similar to the filing fee. Budget for both in a contested case.
- County surcharges. Many states let counties add local fees on top of the state figure, typically a few dollars to a few tens of dollars. Your county clerk has the exact number.
Why filing fees vary so much between states
The spread runs from $80 in Washington, D.C. to $435 in California — a difference of more than $355 for what is procedurally the same filing. The variation reflects how each state funds its court system rather than anything about the divorce itself. Some states fund courts largely from general taxation and keep filing fees low; others recover more of the cost from litigants. Several states also bundle mandatory surcharges into the headline fee — for court technology, legal aid funds or domestic violence programmes — which is why the published number can look high relative to a neighbouring state.
None of this affects the divorce you receive. A $80 filing and a $435 filing produce the same legal outcome.
You cannot file in a cheaper state
This is the most common misunderstanding about this table, so it is worth being direct: you must file where you meet the residency requirement. That generally means having lived in the state for six months to a year, and often in the county for a shorter period on top. The residency column shows each state's rule.
Filing in a state where you do not live does not work. The court lacks jurisdiction, the case is dismissed, and you lose the filing fee. If you have recently moved, you may need to wait to meet the new state's requirement, or file where you previously lived if you still qualify there.
If you cannot afford the filing fee
Every state has a fee waiver process. You file a financial hardship application — often called an in forma pauperis petition or a fee waiver request — alongside your divorce petition. Eligibility is usually tied to household income relative to the federal poverty guidelines, or to receipt of benefits such as SNAP or Medicaid. If the waiver is granted you pay nothing to file.
Ask the court clerk for the form; they cannot give legal advice but they can tell you which form you need. Most state judiciary websites also publish it for download. Court self-help centres and legal aid organisations will help you complete it at no cost.
Where these figures come from
Filing fees, waiting periods and residency requirements are compiled from each state's official judiciary website. 0 of 51 have been checked directly against the published fee schedule and carry a verification date; the rest are marked est. and should be confirmed with the court before you rely on them. Every row links to that state's court source so you can check for yourself.
Attorney hourly rates are ranges drawn from published bar association surveys and market rate reporting. They describe what people commonly pay in that state. They are not quotes and no attorney is bound by them. Our full methodology is on the editorial policy page, and all court sources are listed on the sources page.
Spotted a fee that has changed? Tell us — we check it against the court source, update the figure and record the date.
Frequently asked questions
Which state has the cheapest divorce filing fee?
Which state has the most expensive divorce filing fee?
Can I file for divorce in a cheaper state?
What is the average divorce filing fee in the US?
Do these figures include attorney fees?
Can the filing fee be waived?
Using this data
Researchers and journalists are welcome to cite this table with attribution and a link. If you need the underlying data as a spreadsheet, ask us and we will send it.